I started thinking today when I graduate with my education degree where I want to start teaching.
My family all lives in Beautiful British Columbia so my dream would to land a job hopefully in the okanagan. I don't think I would want to live in Alberta here for the rest of my life.
And then I started investigating the differences in salary a teacher can make across Canada.
I was SO shocked and a little disappointed in my findings. Below is a chart I found (thanks to google!)
Province | Salary | Year | Link |
British Columbia (Vancouver) | $73,972 | 2011 | BC's Local Collective Agreements (2006 - 2011) |
Alberta (Calgary) | $87,954 | 2011 | Alberta Teachers' Association Collective agreements (2006 - 2012) |
Saskatchewan | $72,435 | 2010 | Saskatchewan Teachers' Federation Collective Agreement (2007 - 2010) Teachers in Saskatchewan are currently trying to negotiate another contract. |
Manitoba (Winnipeg) | $76,547 | 2010 | MTS Collective Agreements |
Ontario (Toronto) | $83,865 | 2011 | OSSTF Collective Agreement (2008 - 2012) |
Quebec (Montreal) | $52,435 | 2011 | Montreal Teachers' Association Collective Agreement (2010-2011) |
New Brunswick | $72,536 | 2011 | New Brunswick Teachers' Federation Agreement (2008-2012) |
Nova Scotia | $59,644 | 2010 | NSTU Collective Agreement (2008-2010) |
P.E.I. | $64,608 | 2011 | PEI Teachers' Federation Agreement (2010 - 2013) |
Newfoundland | $69,994 | 2011 | NLTA Collective Agreement (2008-2012) |
And then I really started investigating the BC teacher's issues and came across ALL this information about how teachers are actually seeking more money.
I use to not really pay attention to the reasons why employees or teachers in this case want more money but I agree that the pay should be equal across Canada.
Below I listed the link and the great CTV story on this subject....
No comments:
Post a Comment